Student support  | Treatment  | 
|---|
Undergraduate income  |  | 
Student loan for maintenance (including young students’ bursary)  | Disregard: – £390 a year for books and equipment; – £303 a year for travel; – £10 a week; – amount of student’s contribution to loan; – partner’s contribution.  | 
Special support loan  | Disregarded.  | 
Independent students’ bursary  | Taken into account in full.  | 
Estranged students’ bursary  | Taken into account in full.  | 
Care-experienced students’ bursary  | Disregard: – £390 a year for books and equipment; – £303 a year for travel.  | 
Summer accommodation grant  | Taken into account as capital.  | 
Dependants’ grant  | Taken into account in full.  | 
Disabled students’ allowance  | Disregarded.  | 
Lone parents’ grant  | Taken into account in full for HB. Disregarded for IS and income-based JSA if you get CTC. Disregarded for income-related ESA.  | 
Lone parents’ childcare grant  | Disregarded.  | 
Travel expenses  | Disregarded.  | 
Discretionary funds  | Taken into account if paid for basic living costs (as capital if not regular payments) less a weekly disregard. Disregarded if paid for other items.  | 
Childcare fund  | Disregarded.  | 
Part-time fee grant  | Disregarded.  | 
Paramedic, nursing and midwifery student income  |  | 
Paramedic, nursing and midwifery bursary  | Disregard: – £390 a year for books and equipment; – £303 a year for travel.  | 
Dependants’ allowance for adult  | Taken into account in full.  | 
Dependants’ allowance for child  | Taken into account in full for HB. Disregarded for IS and income-based JSA if you get CTC. Disregarded for income-related ESA.  | 
Single parent’s allowance  | Taken into account in full for HB. Disregarded for IS and income-based JSA if you get CTC. Disregarded for income-related ESA.  | 
Childcare allowance  | Disregarded.  | 
Disabled students’ allowance  | Disregarded.  | 
Travel and placement expenses  | Disregarded.  | 
Postgraduate income  |  | 
Tuition fees (including tuition fee loan) and exam fees  | Disregarded.  | 
Postgraduate living cost loan  | Disregard: – £390 a year for books and equipment; – £303 a year for travel.  | 
Special support loan  | Disregarded.  | 
Residential study  | Disregarded.  | 
Books, equipment and travel  | Disregarded.  | 
Maintenance grant  | Disregard: – £390 a year for books and equipment; – £303 a year for travel.  | 
 | – £390 a year for books and equipment;  | 
 | – £303 a year for travel.  | 
Further education income  |  | 
Bursary maintenance allowance  | Disregard: – £390 a year for books and equipment; – £303 a year for travel.  | 
Care-experienced bursary maintenance allowance  | Disregard: – £390 a year for books and equipment; – £303 a year for travel.  | 
Dependants’ allowance  | Taken into account in full.  | 
Education maintenance allowance  | Disregarded.  | 
Additional support needs for learning allowance  | Disregarded for disability costs.  | 
Study expenses allowance  | Disregarded for books and equipment.  | 
Lone parents’ childcare grant  | Disregarded.  | 
Travel expenses allowance  | Disregarded.  | 
Childcare fund  | Disregarded.  | 
FE discretionary fund  | Taken into account less weekly disregard if paid for basic living costs. Disregarded if paid for other items.  |