Grants and loans checklist | |
Student support | Treatment |
Undergraduate income | |
Student loan (including young students’ bursary) | Disregard: – £390 a year for books and equipment; – £303 a year for travel; – £10 a week; – amount of student’s contribution to loan; – partner’s contribution. |
| |
Independent students’ bursary | Taken into account in full. |
| |
Care-experienced students’ bursary | Disregard: – £390 a year for books and equipment; – £303 a year for travel. |
| |
Care-experienced accommodation grant | Taken into account in full (as capital if paid in a lump sum). |
| |
Dependants’ grant | Taken into account in full. |
| |
Disabled students’ allowance | Disregarded. |
| |
Lone parents’ grant | Taken into account in full for HB. Disregarded for IS and income-based JSA if you get CTC. Disregarded for income-related ESA. |
| |
Lone parents’ childcare grant | Disregarded. |
| |
Travel expenses | Disregarded. |
| |
Discretionary funds | Taken into account if paid for basic living costs (as capital if not regular payments) less a weekly disregard. Disregarded if paid for other items. |
| |
Childcare fund | Disregarded. |
| |
Part-time fee grant | Disregarded. |
| |
Nursing and midwifery student income | |
Nursing and midwifery bursary | Disregard: – £390 a year for books and equipment; – £303 a year for travel. |
| |
Dependants’ allowance for adult | Taken into account in full. |
| |
Dependants’ allowance for child | Taken into account in full for HB. Disregarded for IS and income-based JSA if you get CTC. Disregarded for income-related ESA. |
| |
Single parents’ allowance | Taken into account in full for HB. Disregarded for IS and income-based JSA if you get CTC. Disregarded for income-related ESA. |
| |
Childcare allowance | Disregarded. |
| |
Disabled students’ allowance | Disregarded. |
| |
| |
Postgraduate income | |
Tuition fees (including tuition fee loan) and exam fees | Disregarded. |
| |
Postgraduate living cost loan | Disregard: – £390 a year for books and equipment; – £303 a year for travel. |
| |
Residential study | Disregarded. |
| |
Books, equipment and travel | Disregarded. |
| |
Maintenance grant | Disregard: |
| – £390 a year for books and equipment; |
| – £303 a year for travel. |
| |
Further education income | |
Bursary maintenance allowance | Disregard: – £390 a year for books and equipment; – £303 a year for travel. |
| |
Care-experienced bursary maintence allowance | Disregard: – £390 a year for books and equipment; – £303 a year for travel. |
Dependants’ allowance | Taken into account in full. |
| |
Education maintenance allowance | Disregarded. |
| |
Additional support needs for learning allowance | Disregarded for disability costs. |
| |
Study expenses allowance | Disregarded for books and equipment. |
| |
Lone parents’ childcare grant | Disregarded. |
| |
Travel expenses allowance | Disregarded. |
| |
Childcare fund | Disregarded. |
| |
FE discretionary fund | Taken into account less weekly disregard if paid for basic living costs. Disregarded if paid for other items. |