Benefit rates 2023/24
Universal credit rates
Standard allowance | | £pm |
---|
Single | Under 25 | 292.11 |
| 25 or over | 368.74 |
Couple | Both under 25 | 458.51 |
| One or both 25 or over | 578.82 |
Elements | | |
---|
First child (if born before 6 April 2017) | | 315.00 |
First child (if born on or after 6 April 2017), second child and each subsequent child who qualifies | | 269.58 |
Disabled child addition | Lower rate | 146.31 |
| Higher rate | 456.89 |
Limited capability for work | | 146.31 |
Limited capability for work-related activity | | 390.06 |
Carer | | 185.86 |
Childcare costs | One child | up to 950.92 |
| Two or more children | up to 1,630.15 |
| Percentage covered | 85% |
Capital limits | Lower | Upper |
---|
| 6,000 | 16,000 |
Tariff income: £4.35 per £250 between lower and upper limits | | |
Means-tested benefit rates
Income-related employment and support allowance | | |
---|
| Assessment phase | Main phase |
Personal allowances | | |
Single Under 25 | 67.20 | 84.80 |
25 or over | 84.80 | 84.80 |
Lone parent Under 18 | 67.20 | 84.80 |
18 or over | 84.80 | 84.80 |
Couple One or both under 18 | 67.20–133.30 | 84.80–133.30 |
Both 18 or over | 133.30 | 133.30 |
Components | | |
Work-related activity | – | 33.70 |
Support | – | 44.70 |
Premiums | | |
Carer | 42.75 | 42.75 |
Severe disability (one qualifies) | 76.40 | 76.40 |
Severe disability (two qualify) | 152.80 | 152.80 |
Enhanced disability Single | 19.55 | 19.55 |
Couple | 27.90 | 27.90 |
Pensioner | | – |
Couple, no component | 173.55 | – |
Couple, work-related activity component | – | 139.85 |
Couple, support component | – | 128.85 |
Capital limits | | |
As for income support | | |
Pension credit | | |
---|
Guarantee credit | | |
Standard minimum guarantee | Single | 201.05 |
| Couple | 306.85 |
Severe disability addition | One qualifies | 76.40 |
| Two qualify | 152.80 |
Carer addition | | 42.75 |
Child addition | Standard amount | 61.88 |
| Standard amount for eldest child born before 6 April 2017 | 72.31 |
| Disabled child increase | 33.67 |
| Severely disabled child increase | 104.86 |
Savings credit | | |
Threshold | Single | 174.49 |
| Couple | 277.12 |
Maximum | Single | 15.94 |
| Couple | 17.84 |
Capital disregard | | |
Standard/care homes | | 10,000 |
No upper limit | | |
Deemed income: £1 per £500 above disregard | | |
Housing benefit | | |
---|
Personal allowances | | |
Single | Under 25 | 67.20 |
| Under 25 (on main phase ESA) | 84.80 |
| 25 or over | 84.80 |
Lone parent | Under 18 | 67.20 |
| Under 18 (on main phase ESA) | 84.80 |
| 18 or over | 84.80 |
Couple | Both under 18 | 101.50 |
| Both under 18 (claimant on main phase ESA) | 133.30 |
| One or both 18 or over | 133.30 |
Dependent children | Under 20 | 77.78 |
Pension age (and claimant/partner not on IS, income-based JSA, income-related ESA or UC) | Single (reached pension age before 1 April 2021) | 217.00 |
| Single (reached pension age on or after 1 April 2021) | 201.05 |
| Couple (one or both reached pension age before 1 April 2021) | 324.70 |
| Couple (both reached pension age on or after 1 April 2021) | 306.85 |
Components | | |
Work-related activity | – | 33.70 |
Support | – | 44.70 |
Premiums | | |
Carer | | 42.75 |
Disability | Single | 39.85 |
| Couple | 56.80 |
Disabled child | | 74.69 |
Enhanced disability | Single | 19.55 |
| Couple | 27.90 |
| Child | 30.17 |
Severe disability | One qualifies | 76.40 |
| Two qualify | 152.80 |
Family | Ordinary rate | 18.53 |
| Some lone parents | 22.20 |
| | |
Capital limits | Lower | Upper |
Standard | 6,000 | 16,000 |
Care home or over pension age | 10,000 | 16,000 |
Tariff income: £1 per £250 between lower and upper limits; £1 per £500 for those over pension age No upper limit or tariff income for those on pension credit guarantee credit | | |
Social fund payments | | |
---|
Maternity grant | | 500.00 |
Cold weather payment | | 25.00 |
Winter fuel payment (over pension age) | Under 80 | 200.00 |
| 80 or over | 300.00 |
| Care home (under 80) | 100.00 |
| Care home (80 or over) | 150.00 |
Scotland-only payments | | |
---|
Best Start grant | | |
Pregnancy and baby payment | First child | 707.25 |
| Any subsequent child | 353.65 |
Early learning payment | | 294.70 |
School-age payment | | 294.70 |
| | |
Scottish child payment | | 25.00 |
Non-means-tested benefit rates
| £pw |
---|
Attendance allowance | |
Higher rate | 101.75 |
Lower rate | 68.10 |
Bereavement benefits | |
Widowed parent’s allowance/widowed mother’s allowance | 139.10 |
Bereavement support payment | |
Higher rate | |
Lump sum | 3,500 |
Monthly amount | 350.00 |
Standard rate | |
Lump sum | 2,500 |
Monthly amount | 100.00 |
Carer’s allowance | 76.75 |
Child benefit | |
Only/eldest child | 24.00 |
Other child(ren) | 15.90 |
Disability living allowance | |
Care component | |
Highest rate | 101.75 |
Middle rate | 68.10 |
Lowest rate | 26.90 |
Mobility component | |
Higher rate | 71.00 |
Lower rate | 26.90 |
Contributory employment and support allowance | |
Assessment phase | |
Under 25 | 67.20 |
25 or over | 84.80 |
Main phase | |
16 or over | 84.80 |
Work-related activity component | 33.70 |
Support component | 44.70 |
Guardian’s allowance | 20.40 |
Short-term incapacity benefit | |
Under pension age | |
Lower rate | 98.25 |
Higher rate | 116.20 |
Adult dependant | 58.90 |
Over pension age | |
Lower rate | 124.90 |
Higher rate | 130.20 |
Adult dependant | 72.80 |
Long-term incapacity benefit | 130.20 |
Age addition (under 35) | 13.80 |
Age addition (35-44) | 7.65 |
Adult dependant | 75.65 |
Industrial injuries disablement benefit | 20%: £41.52 to 100%: £207.60 |
Contribution-based jobseeker’s allowance | |
Under 25 | 67.20 |
25 or over | 84.80 |
Maternity allowance | |
Standard rate | 172.48 |
Personal independence payment | |
Daily living component | |
Standard rate | 68.10 |
Enhanced rate | 101.75 |
Mobility component | |
Standard rate | 26.90 |
Enhanced rate | 71.00 |
Retirement pensions | |
State pension (full rate) | 203.85 |
Category A | 156.20 |
Category B (widow(er)/surviving civil partner) | 156.20 |
Category B (spouse/civil partner) | 93.60 |
Category D | 93.60 |
Severe disablement allowance | 92.20 |
Age addition (under 40) | 13.80 |
Age addition (40-49) | 7.65 |
Age addition (50-59) | 7.65 |
Adult dependant | 45.35 |
Statutory maternity, adoption, paternity, shared parental and parental bereavement pay | |
Standard rate | 172.48 |
Statutory sick pay | 109.40 |
National insurance contributions | |
Lower earnings limit | 123 |
Primary threshold | 242 |
Employee’s class 1 rate | 12% of £242 to £967 |
Class 2 rate (self-employed) | 2% above £967 |
Scotland-only payments | |
Adult disability payment | |
Daily living component | |
Standard rate | 68.10 |
Enhanced rate | 101.75 |
Mobility component | |
Standard rate | 26.90 |
Enhanced rate | 71.00 |
Child disability payment | |
Care component | |
Highest rate | 101.75 |
Middle rate | 68.10 |
Lowest rate | 26.90 |
Mobility component | |
Higher rate | 71.00 |
Lower rate | 26.90 |
Carer’s allowance supplement | 270.50 (June 2023) |
| 270.50 (December 2023) |
Child winter heating assistance | 235.70 |
Winter heating payment | 55.05 |
Young carer grant | 359.65 |