Student support | Treatment |
| |
Further education income | |
16–19 bursary fund | Disregarded |
Advanced learner loan | Disregarded |
Care to Learn grant | Disregarded |
Dance and Drama Awards | Any element for tuition ignored; maintenance grant taken into account except: – £390 a year for books and equipment; – £303 a year for travel |
Discretionary or learner support funds/Financial Contingency Fund/hardship funds payment | Taken into account if paid for basic living costs; disregarded if paid for other items such as childcare |
Education maintenance allowance | Disregarded |
Further education grant (Northern Ireland) | Taken into account except: – £390 a year for books and equipment; – £303 a year for travel |
Travel expenses allowance | Disregarded |
Vulnerable student bursary (England) | Disregarded |
Welsh government learning grant | Disregarded |
| |
Undergraduate income | |
Adult dependants’ grant | Taken into account in full |
Base grant (Wales) | Taken into account in full |
Childcare grant | Disregarded |
Disabled students’ allowance | Disregarded |
Hardship funds | Taken into account if paid for basic living costs (as capital if not regular payments); disregarded if paid for other items |
Institutional bursaries or scholarships | Taken into account if paid for living costs |
Maintenance grants | Any sum in excess of a certain amount taken into account |
NHS childcare allowance | Disregarded |
NHS dependants’ allowance | Taken into account in full |
NHS healthcare bursary | Taken into account except: – £390 a year for books and equipment; – £303 a year for travel |
NHS nursing and midwifery bursary | Means tested: taken into account in full Non-means tested: taken into account, except: – £390 a year for books and equipment – £303 a year for travel |
NHS parental support grant | Disregarded (expected) |
NHS training grant | Taken into account in full (expected) |
Parents’ learning allowance | Disregarded |
Part-time students’ grant for course costs | Disregarded |
Part-time students’ grant for tuition fees | Disregarded |
Part-time students’ loan for living costs | Expected to be taken into account except: – £390 a year for books and equipment; – £303 a year for travel; – £10 a week in certain circumstances |
Social work bursary (England and Wales) | Any element for non-living costs, such as travel or tuition fee costs, disregarded; remainder taken into account in full |
Social work bursary (Northern Ireland) | Taken into account, except any element for travel costs |
Special support grant | Disregarded |
Special support loan element | Disregarded |
Special support payment (Wales) | Disregarded |
Student loan for living costs (including any means-tested element where appropriate) | Taken into account in full except: – £390 a year for books and equipment; – £303 a year for travel; – £10 a week in certain circumstances |
Teacher training bursary | Taken into account |
Travelling or accommodation expenses | Disregarded |
Tuition fee grant (Wales) | Disregarded |
Tuition fee loan | Disregarded |
Welsh government learning grant | Any sum in excess of a certain amount taken into account |
| |
Postgraduate income | |
Books and equipment expenses | Disregarded |
Postgraduate bursary (Wales) | Disregarded if paid for course costs, otherwise taken into account except: - £390 a year for books and equipment; - £303 a year for travel (unless these amounts have been disregarded from any postgraduate loan) |
Postgraduate loan for doctoral degrees | 30 per cent of maximum entitlement taken into account, except: – £390 a year for books and equipment; – £303 a year for travel; – £10 a week in certain circumstances |
Postgraduate loan for master’s degrees in England and Wales | 30 per cent of loan taken into account, except: – £390 a year for books and equipment; – £303 a year for travel; – £10 a week |
Postgraduate tuition fee loan (Northern Ireland) | Disregarded |
Research council studentship or scholarship (including British Academy) | Taken into account, except: – £390 a year for books and equipment – £303 a year for travel |
Social work bursary | Taken into account in full |
Supplementary grants | As for undergraduate income |
Teacher training bursary/grant/scholarship/salary | Taken into account in full |
| |