Student support | Treatment |
Further education income | |
16–19 bursary fund | Disregarded |
Advanced learner loan | Disregarded |
Care to Learn grant | Disregarded |
Dance and Drama Awards | Any element for tuition ignored; maintenance grant taken into account except: – £309 a year for books and equipment; – £303 a year for travel |
Discretionary or learner support funds/Financial Contingency Fund/hardship funds payment | Taken into account if paid for basic living costs regularly; disregarded if paid for other items |
Education maintenance allowance | Disregarded |
Further education grant (Northern Ireland) | Taken into account except: – £390 a year for books and equipment; – £303 a year for travel |
Travel expenses allowance | Disregarded |
Vulnerable student bursary (England) | Disregarded |
Welsh government learning grant | Disregarded |
Undergraduate income | |
Adult dependant’s grant | Taken into account in full |
Base grant (Wales) | Taken into account in full |
Childcare grant | Disregarded |
| |
Disabled students’ allowance | Disregarded |
Hardship funds | Taken into account if paid for basic living costs regularly (as capital if not regular payments); disregarded if paid for other items |
Institutional bursaries or scholarships | Tuition and course cost payments disregarded; payments for living costs taken into account |
Maintenance grants | Taken into account in full |
NHS childcare allowance | Disregarded |
NHS dependants’ allowance | Taken into account |
NHS healthcare/nursing and midwifery bursary | Taken into account except: – £390 a year for books and equipment; – £303 a year for travel |
NHS parental support grant | Disregarded |
NHS training grant | Taken into account |
Parents’ learning allowance | Disregarded |
Part-time students’ grant for course costs | Usually disregarded (as it is less than the general books/equipment and travel disregards) |
Part-time students’ grant for tuition fees | Disregarded |
Part-time students’ loan for living costs | Taken into account except: –£390 a year for books and equipment; – £303 a year for travel; – £10 a week |
Social work bursary (England and Wales) | Any element for non-living costs, such as travel or tuition fee costs, disregarded; remainder taken into account in full |
Social work bursary (Northern Ireland) | Taken into account in full except any element for travel costs |
Special support grant | Disregarded |
Special support loan element | Disregarded |
Special support payment (Wales) | Disregarded |
Student loan for living costs (including any means-tested element where appropriate) | Taken into account except: – £390 a year for books and equipment; – £303 a year for travel |
Teaching training bursary | Taken into account in full |
Travelling or accommodation expenses | Disregarded |
Tuition fee grant (Wales) | Disregarded |
Tuition fee loan | Disregarded |
Welsh government learning grant (pre-2018 students) | Taken into account in full |
Welsh maintenance grant (2018 cohort students) | Any amount after first £5,161 taken into account |
| |
Postgraduate income | |
Books and equipment expenses | Disregarded |
Postgraduate bursary (Wales) | Disregarded if paid for course costs, otherwise taken into account except: - £390 a year for books and equipment; - £303 a year for travel (unless these amounts have been disregarded from any postgraduate loan) |
Postgraduate loan for doctoral degrees | 30 per cent of loan taken into account except: - £390 a year for books and equipment; - £303 a year for travel; - £10 a week |
Postgraduate loan for master’s degrees in England or Wales | 30 per cent of loan taken into account except: – £390 a year for books and equipment; – £303 a year for travel; – £10 a week |
Postgraduate tuition fee loan (Northern Ireland) | Disregarded |
Research council studentship or scholarship (including British Academy) | Taken into account except: – £390 a year for books and equipment; – £303 a year for travel |
Social work bursary | Taken into account in full |
Supplementary grants | As for undergraduate income |
Teacher training bursary/grant/scholarship/salary | Taken into account in full |
| |