3. Amount of benefit
Weekly rate from April 2021 | | |
Statutory maternity pay (SMP) | for the first six weeks | 90% of average weekly earnings |
| for the following 33 weeks | £151.97 (or 90% of earnings if less) |
Statutory paternity pay | for two weeks | £151.97 (or 90% of earnings if less) |
Statutory adoption pay (SAP) | for 39 weeks | £151.97 (or 90% of earnings if less) |
Statutory shared parental pay (SSPP) | for 37 weeks | £151.97 (or 90% of earnings if less) |
Statutory parental bereavement pay | for two weeks | £151.97 (or 90% of earnings if less) |
Maternity allowance (MA) | for 39 weeks | £151.97 (or 90% of earnings if less) |
You can end your SMP, SAP or MA early and your partner can take parental leave instead of you and be paid SSPP. Or you can end your SMP, SAP or MA early and get SSPP yourself, as it gives you more flexibility in when you take your paid leave. See CPAG’s Welfare Benefits and Tax Credits Handbook for more details.